7 ETFs
Dow Jones Industrial Average
Description
Dow Jones Industrial Average ETFs listed on the Tokyo Stock Exchange (TSE). A compact blue-chip U.S. benchmark built around 30 industrial-era bellwethers. Here it appears through 7 regular ETFs only. Browse 7 JPX-based entries by code, issuer, fee, and market-maker status.
Theme scope
This theme currently captures 7 Tokyo Stock Exchange listings in ETF Note. The label focuses on U.S. blue-chip equities, grouping matching funds from the JPX-based directory.
Issuer mix
The largest issuer footprint in this group belongs to Amova Asset Management, with 2 ETFs in the current JPX-based directory.
| Mar. 10, 2023 | Dow Jones Industrial Average (JPY-converted) | 2241 | MAXIS NY Dow Industrial Average ETF | Mitsubishi UFJ Asset Management | 10 | 0.200 | ● |
| Mar. 10, 2023 | Dow Jones Industrial Average JPY Hedged (TTM) | 2242 | MAXIS NY Dow Industrial Average ETF (JPY Hedged) | Mitsubishi UFJ Asset Management | 10 | 0.200 | ● |
| Sep. 22, 2023 | Dow Jones Industrial Average JPY Hedged (TTM) (Japan Calendar) | 2088 | NZAM ETF NY Dow30 (JPY Hedged) | Norinchukin Zenkyoren Asset Management | 1 | 0.250 | ● |
| Dec. 16, 2022 | Dow Jones Industrial Average (TTM) (JPY) | 2235 | Listed Index Fund US Equity (Dow Average) No Currency Hedge | Amova Asset Management | 1 | 0.250 | ● |
| Mar. 18, 2020 | Dow Jones Industrial Average JPY Hedged (TTM) (Japan Calendar) Index | 2562 | Listed Index Fund US Equity (Dow Average) Currency Hedge | Amova Asset Management | 1 | 0.250 | ★ |
| Aug. 16, 2010 | Dow Jones Industrial Average TR | 1546 | NEXT FUNDS DJIA (Unhedged) Exchange Traded Fund | Nomura Asset Management | 1 | 0.300 | ★ |
| Dec. 10, 2009 | Dow Jones Industrial Average | 1679 | Simple-X NY Dow Jones Index ETF | Simplex Asset Management | 10 | 0.500 | ● |
2241
0.200●
MAXIS NY Dow Industrial Average ETF
2242
0.200●
MAXIS NY Dow Industrial Average ETF (JPY Hedged)
2088
0.250●
NZAM ETF NY Dow30 (JPY Hedged)
2235
0.250●
Listed Index Fund US Equity (Dow Average) No Currency Hedge
2562
0.250★
Listed Index Fund US Equity (Dow Average) Currency Hedge
1546
0.300★
NEXT FUNDS DJIA (Unhedged) Exchange Traded Fund
1679
0.500●
Simple-X NY Dow Jones Index ETF