7 ETFs
Japanese Government Bonds
Description
Japanese Government Bonds ETFs listed on the Tokyo Stock Exchange (TSE). Domestic sovereign exposure built around JGB benchmarks. This category is small at 7 ETFs and includes one inverse futures-based variant. Browse 7 JPX-based entries by code, issuer, fee, and market-maker status.
Theme scope
This theme currently captures 7 Tokyo Stock Exchange listings in ETF Note. The label focuses on Japanese sovereign bonds, grouping matching funds from the JPX-based directory.
Issuer mix
The largest issuer footprint in this group belongs to BlackRock Japan, with 6 ETFs in the current JPX-based directory.
| Aug. 28, 2024 | FTSE Japanese Government Bond 7-10 Years Index | 236A | iShares 7-10 Year Japan Government Bond ETF | BlackRock Japan | 10 | 0.060 | ● |
| Feb. 26, 2020 | FTSE Japanese Government Bond Index | 2561 | iShares Core Japan Government Bond ETF | BlackRock Japan | 1 | 0.060 | ● |
| May 27, 2026 | FTSE Japanese Government Bond 0-1 Year Index | 570A | iShares 0-1 Year Japan Government Bond ETF | BlackRock Japan | 10 | 0.070 | |
| May 27, 2026 | FTSE Japanese Government Bond 1-3 Years Index | 571A | iShares 1-3 Year Japan Government Bond ETF | BlackRock Japan | 10 | 0.070 | |
| May 27, 2026 | FTSE Japanese Government Bond 3-7 Years Index | 572A | iShares 3-7 Year Japan Government Bond ETF | BlackRock Japan | 10 | 0.070 | |
| May 27, 2026 | FTSE Japanese Government Bond 20+ Years Select Index | 573A | iShares 20+ Year Japan Government Bond ETF | BlackRock Japan | 10 | 0.070 | |
| Jun. 23, 2023 | JPX JGB Futures Double Inverse Index | 2251 | NEXT FUNDS JPX JGB Futures Double Inverse Index Exchange Traded Fund-2x | Nomura Asset Management | 10 | 0.380 | ● |
236A
0.060●
iShares 7-10 Year Japan Government Bond ETF
2561
0.060●
iShares Core Japan Government Bond ETF
570A
0.070
iShares 0-1 Year Japan Government Bond ETF
571A
0.070
iShares 1-3 Year Japan Government Bond ETF
572A
0.070
iShares 3-7 Year Japan Government Bond ETF
573A
0.070
iShares 20+ Year Japan Government Bond ETF
2251-2x
0.380●
NEXT FUNDS JPX JGB Futures Double Inverse Index Exchange Traded Fund