7 ETFs
Sumitomo Mitsui DS Asset Management ETFs
Description
7 Tokyo-listed products from Sumitomo Mitsui DS Asset Management. Listed trust fees range from 0.074% to 0.530% a year.
Product mix
Sumitomo Mitsui DS Asset Management currently has 7 ETFs on ETF Note, spanning 7 regular, 0 leveraged, and 0 inverse products.
| Dec. 16, 2019 | TOPIX | 2557 | SMDAM TOPIX ETF | Sumitomo Mitsui DS Asset Management | 10 | 0.074 | ● |
| Sep. 11, 2026 | - | 635A | SMBC Prime Japan Short Term Bond ETF (Monthly Pay-out) | Sumitomo Mitsui DS Asset Management | 10 | 0.095 | ● |
| Sep. 11, 2026 | - | 636A | SMBC Prime Japan Short Term Bond ETF (Annual Pay-out) | Sumitomo Mitsui DS Asset Management | 10 | 0.095 | ● |
| Mar. 25, 2015 | Nikkei 225 | 1397 | SMDAM NIKKEI225 ETF | Sumitomo Mitsui DS Asset Management | 1 | 0.140 | ● |
| Mar. 25, 2015 | Tokyo Stock Exchange REIT Index | 1398 | SMDAM REIT Index ETF | Sumitomo Mitsui DS Asset Management | 10 | 0.220 | ● |
| Nov. 29, 2023 | - | 2011 | SMDAM Active ETF Japan High Dividend Equity | Sumitomo Mitsui DS Asset Management | 10 | 0.530 | ● |
| Mar. 28, 2025 | - | 349A | SMDAM Active ETF Japan Growth Equity | Sumitomo Mitsui DS Asset Management | 10 | 0.530 | ● |
2557
0.074●
SMDAM TOPIX ETF
635A
0.095●
SMBC Prime Japan Short Term Bond ETF (Monthly Pay-out)
636A
0.095●
SMBC Prime Japan Short Term Bond ETF (Annual Pay-out)
1397
0.140●
SMDAM NIKKEI225 ETF
1398
0.220●
SMDAM REIT Index ETF
2011
0.530●
SMDAM Active ETF Japan High Dividend Equity
349A
0.530●
SMDAM Active ETF Japan Growth Equity